| Craft update - Major UX improvements, Windows tabs, and Craft Agents | |
| | The last few weeks have been busy at Craft. |
| |
| | We’ve been heads-down working on broad UX and performance improvements across all platforms, with one clear goal in mind: delivering the best possible personal productivity experience. Things should feel faster, more stable, and more polished everywhere you use Craft. Alongside this foundation work, we’re finally shipping one of the most requested features on Windows. |
| |
| | And we’re also sharing something new, a little unexpected, but deeply important to Craft's future. Something we built for ourselves, that's already changing how we build Craft: Craft Agents. |
| |
| | There’s much more coming on every platform, and we’re just getting started. Enjoy, and as always, thank you for building Craft with us. |
| |
| | A smoother, faster Craft everywhere |
| |
| | Across iOS, Mac, Web, and Windows, this release focuses heavily on performance, reliability, and polish. |
| |
| | You’ll notice faster app startup, quicker document opening (especially in shared docs), improved sync across devices, better battery life, and increased stability overall. We’ve also done a deep pass on visual consistency, making sure document styles look correct everywhere, across platforms, appearances, and surfaces. |
| |
| | This is the kind of work that quietly improves everything you do in Craft, every single day. |
| |
| | Craft on the Web and Windows is getting even nicer |
| |
| | Tabs are here for Windows |
| |
| | Since day one, tabs have been the number one request from our Windows users. We’re excited to finally introduce full tab support in Craft for Windows. |
| |
| | • | Open multiple documents in a single window |
| |
| | • | Drag tabs to reorder them |
| |
| | • | Automatically restore your tabs when reopening Craft |
| |
| | • | Use focus mode for distraction-free writing |
| |
| | • | Move tabs between multiple windows |
| |
| | • | Access powerful right-click actions like duplicate, reload, or close groups of tabs |
| |
| | It’s a big step forward for power users, and we hope it makes working in Craft on Windows feel significantly more fluid and flexible. |
| |
| | Our (internal) new way of working with AI |
| |
| | During the last month or so we implemented lots of changes of how we work with AI. Our goal with this is two-fold : |
| |
| | 1. | Increase the quality and velocity of Craft’s development, so we can ship a better, faster, more reliable Craft Docs |
| |
| | 2. | Understand where AI truly adds value in a productivity product, and just as importantly, where it doesn’t |
| |
| | To do this, we started building our own internal tooling on top of the Claude Agent SDK. The focus wasn’t raw power, but a UI-first experience that works equally well for engineers, designers, marketing, support, and people teams. |
| |
| | That tool became Craft Agents. |
| |
| | The impact has been very real. Using Craft Agents, we’ve: |
| |
| | • | Fixed hundreds of long-standing bugs |
| |
| | • | Taken on ambitious performance and stability projects we couldn’t realistically attempt before |
| |
| | So why are we sharing this here? |
| |
| | First, to be very clear: Craft Agents is not a new Craft product, and it’s not replacing Craft Docs. It’s a tool we built - and continue to build - to make Craft better. |
| |
| | We also made it open source - we had many people from our network asking for access - and since we are not planning to commercialize this - we're happy to share, hoping it helps others in their journey. |
| |
| | Also, there's one very interesting angle which we are exploring - making personal software truly yours. We know that every single one of you wants something(s) to be oh-so different in Craft. AI Coding (you just tell an agent what you want and it does it) might be able to bring that to a reality - having a core, strong, beautiful foundation you can tweak when needed. We're seeing some encouraging signs of this. |
| |
| | Remember, this is not a "new" Craft product - it's a product built by Craft, for Craft. |
| |
| | Also, if you are interested more about how we're improving Craft with the help of AI, you can read this in-depth story about it. |
| |
| | If you’re keen to know everything that changed in this release, here’s the full breakdown - but buckle up, there's a LOT that got better with this release! |
| |
| | Performance & Reliability |
| |
| | • | Faster app startup, especially on Mac |
| |
| | • | Faster and smoother document opening, including in shared documents |
| |
| | • | Improved battery usage when Craft is idle |
| |
| | • | Faster and more reliable sync across devices |
| |
| | • | Fixed multiple crashes during normal usage |
| |
| | • | Fixed an issue where login keystrokes could be ignored |
| |
| | • | Panels and editors now correctly match document styles |
| |
| | • | Sidebar, previews, and Home screen cards display accurate colors |
| |
| | • | Subpage cover images now appear on cards even when the body is empty |
| |
| | • | Separators, checkboxes, drawings, and sticky notes respect document styles |
| |
| | • | Shared content (QR codes, smart link footers, analytics) is readable in all styles |
| |
| | • | Fixed style flashes, wide page resets, and default style inheritance issues |
| |
| | • | Autocorrect no longer removes text highlighting |
| |
| | • | Fixed missing first character in code blocks |
| |
| | • | Emoji selector appears reliably after mentions |
| |
| | • | Emoji picker on cards now accepts all emojis |
| |
| | • | Code-formatted mentions display correctly in comments |
| |
| | • | Pasting multiple URLs no longer merges them |
| |
| | • | Smoother real-time collaboration experience |
| |
| | International Keyboard Support |
| |
| | • | Fixed IME issues for Japanese, Chinese, and Korean keyboards in Quick Search and tables |
| |
| | • | Fixed Craft logo colors in styled exports |
| |
| | • | Correct page breaks for styled subpages |
| |
| | • | Email export fonts now render correctly |
| |
| | • | Exporting from tag folders respects selected tags |
| |
| | • | Delete and duplicate actions now work from anywhere |
| |
| | • | Starred document titles update live |
| |
| | • | Pinned documents no longer reappear in pin menus |
| |
| | • | Floating windows appear correctly in Mission Control |
| |
| | • | Floating panels no longer overlap the Assistant |
| |
| | • | Improved Backups top bar design |
| |
| | • | Fixed copying prompts from the Assistant |
| |
| | • | Fixed empty tables when using “replace selected” |
| |
| | • | Theme cover images now appear in the AI picker |
| |
| | • | Fixed formatting of location links in event notes |
| |
| | • | Improved dark mode rendering |
| |
| | • | Layer ordering shortcuts now work on Mac |
| |
| | • | Better copy-to-clipboard support |
| |
| | • | React and comment directly from the / menu |
| |
| | • | Create tagged documents directly from tag folders |
| |
| | • | Delete completed tasks from the logbook |
| |
| | • | See all open tabs from the Window menu |
| |
| | • | Templates now sort by last used |
| |
| | • | View-only users can download assets |
| |
| | • | Copy account email from settings |
| |
| | • | Sidebar redesign with improved spacing, colors, and hierarchy |
| |
| | • | Simplified space selector with faster access to settings and logout |
| |
| | • | Easier switching between Folder and Document sidebars |
| |
| | • | Hierarchy lines for clearer folder navigation |
| |
| | • | Color-accurate document preview icons |
| |
| | • | Refreshed All Docs, Tasks, Calendar, and Folder views |
| |
| | • | New Waterfall view with a masonry-style layout |
| |
| | • | Improved hover interactions on document cards |
| |
| | Mobile Device Improvements |
| |
| | • | Improved home view with refined press animations |
| |
| | • | Subtle haptic feedback for key interactions |
| |
| | • | Updated floating navigation bars |
| |
| | • | Updated modals and popovers |
| |
| | • | Improved animations across key UI elements |
| |
| | • | Fixed top search bar hover issues |
| |
| | • | Merged account avatar into the space selector |
| |
| | • | Safari tabs now correctly reflect Craft theme colors |
| |
| | • | Open multiple documents in a single window |
| |
| | • | Tabs are saved and restored automatically |
| |
| | • | Tabs adapt to document theme colors |
| |
| | • | Focus mode hides the tab bar for distraction-free work |
| |
| | • | Overflow menu for large numbers of tabs |
| |
| | • | Full multi-window support with drag-out tabs |
| |
| | Get the latest version of Craft |
| |
|
|
Comments
Post a Comment